Roster
2023 Roster »
Catchers » | |||||||||
# | Name | Position | College | ||||||
---|---|---|---|---|---|---|---|---|---|
0 | Jesse Rhoda | C | Trine University | ||||||
0 | Kyler Lapp | C | Ohio Northern University | ||||||
0 | Aaron Orzech | C | St. Xavier University | ||||||
0 | Billy Somers | C | Sauk Valley Community College | ||||||
Infielders » | |||||||||
# | Name | Position | College | ||||||
0 | Ronnie Nowak | IF | MidAmerica Nazarene University | ||||||
0 | Jordan Landkrohn | IF | Bethel University | ||||||
0 | Max Waszkiewicz | IF | St. Xavier University | ||||||
0 | Jackson McFarland | IF | St. Xavier University | ||||||
0 | Nick Rensberger | IF | Concordia University Chicago | ||||||
0 | Nick Fies | IF | St. Xavier University | ||||||
0 | Billy Miller | IF | Moraine Valley Community College | ||||||
Outfielders » | |||||||||
# | Name | Position | College | ||||||
0 | Diego Lopez | OF | Trinity International | ||||||
0 | Tyler Sherman | OF | Concordia University Chicago | ||||||
0 | Bryce Vorwald | OF | Spoon River College | ||||||
0 | Jake Petak | OF | Black Hawk College | ||||||
0 | Nic Altobelli | OF | |||||||
0 | Billy Jones | OF | Purdue University Northwest | ||||||
Pitchers » | |||||||||
# | Name | Position | College | ||||||
0 | Rodney Lester | P | St. Xavier University | ||||||
0 | Dylan Mayer | P | Manhattan College | ||||||
0 | Armando Martinez | P | Manchester University | ||||||
0 | Alex White | P | University of Wisconsin-Whitewater | ||||||
0 | Sava Dupor | P | University of Wisconsin-Whitewater | ||||||
0 | Haron Abuelhija | P | Illinois Institute of Technology | ||||||
0 | Osvaldo Ballesteros Jr. | P | St. Xavier University | ||||||
0 | Caleb Deel | P | Lake Erie College | ||||||
0 | Evan Nieter | P | McHenry County College | ||||||
0 | Kaden Kuzmi | P | Ohio Northern University | ||||||
0 | Josh Bennema | P | College of DuPage | ||||||
0 | Josh Ortiz | P | Purdue University Northwest | ||||||
0 | Tommy Walsh | P | Sauk Valley Community College | ||||||
0 | Eliot Higgins | P | Concordia University Chicago | ||||||
0 | Lucas Winburn | P | |||||||
0 | Ryan Polly | P | Ohio Northern University | ||||||
0 | David Deimling | P | Concordia University Chicago | ||||||
0 | Kevin Schroer | P | |||||||
0 | Jimmy Fairley | P | St. Xavier University | ||||||
Utility » | |||||||||
# | Name | Position | College | ||||||
0 | Alex Contreras | Utility | Ancilla College | ||||||
0 | Mark "Bino" Ross | Utility | Lake Erie College | ||||||
Stay Connected