Roster
2022 Roster »
Catchers » | |||||||||
# | Name | Position | College | ||||||
---|---|---|---|---|---|---|---|---|---|
20 | DeShawnte Carraway | C | Claflin | ||||||
9 | Dino Biggers | C | Western Illinois | ||||||
22 | Jimmy Cisneros | C | Roosevelt | ||||||
11 | Will Sommers | C | Concordia Wisconsin | ||||||
Infielders » | |||||||||
# | Name | Position | College | ||||||
17 | Aaron Vertuno | IF | Oakton | ||||||
31 | Alex Vertuno | IF | Oakton | ||||||
30 | Brennan Fisher | IF | Quincy | ||||||
13 | Bryce Vincent | IF | St. Ambrose | ||||||
24 | Christian Jacob | IF | Concordia Chicago | ||||||
0 | Daniel Fierro | IF | Bryant & Stratton | ||||||
12 | Diego Munoz | IF | Western Illinois | ||||||
26 | Grant Cwick | IF | Oakton | ||||||
16 | Jack Dupuis | IF | Oakton | ||||||
29 | Jorgie Vazquez | IF | Triton | ||||||
Outfielders » | |||||||||
# | Name | Position | College | ||||||
1 | Anthony Stellato | OF | Joliet Junior College | ||||||
34 | Brady Small | OF | Iowa Western | ||||||
0 | Brandon Matias | OF | Oakton | ||||||
5 | CJ Terronez | OF | Kaskaskia | ||||||
2 | Jack Owens | OF | Concordia Wisconsin | ||||||
4 | Jake Mucha | OF | South Suburban | ||||||
21 | Jalen Avery | OF | Oakton | ||||||
3 | Joseph Virruso | OF | South Suburban | ||||||
8 | Michael Gould | OF | Maryville | ||||||
7 | Tom Stoodt | OF | Occidental | ||||||
Pitchers » | |||||||||
# | Name | Position | College | ||||||
40 | Aaron Wojciechowski | P | McHenry CC | ||||||
27 | Aiden Green | P | Indiana Wesleyan | ||||||
41 | Ashton Schwab | P | Oakton | ||||||
37 | Cole Bozzi | P | Elmhurst | ||||||
15 | Cooper Avery | P | Valparaiso | ||||||
39 | David Deimling | P | Concordia Chicago | ||||||
14 | Evan Ryan | P | College of DuPage | ||||||
25 | Jack Bell | P | Western Illinois | ||||||
33 | Jacob Ferguson | P | Trinity International | ||||||
38 | Joey Turek | P | St. Ambrose | ||||||
32 | Kai Formella | P | College of DuPage | ||||||
10 | Logan Schwarting | P | Lewis | ||||||
19 | Matt Dinkel | P | Benedictine Mesa | ||||||
36 | Max Peters | P | Lewis | ||||||
35 | Nick Vollmert | P | St. Ambrose | ||||||
18 | Sava Dupor | P | Wisconsin-Whitewater | ||||||
28 | Will Frisch | P | McHenry CC | ||||||
6 | Will Jaynes | P | Western Illinois | ||||||
Stay Connected